The median sale price of a home sold in 2018 in Summerfield Village fell by $17,000 while total sales remained unchanged with two homes sold, according to BlockShopper.com.
From January through December of 2018, there were two homes sold, with a median sale price of $163,000 – a 9.4% decrease over the $180,000 median sale price for the previous year. There were two homes sold in Summerfield Village in 2017, as well.
The median sales tax in Summerfield Village for the most recent year with available data, 2015, was $13, approximately 0% of the median home sale price for 2018.
The following table compares Summerfield Village to other Kent County cities with similar median sales prices in 2018:
| City | Jan. – Dec. 2018 Home Sales | Jan. – Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. – Dec. 2018 Median Sales Price | Jan. – Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Carlisle Village | 14 | 15 | -6.7% | $182,000 | $180,000 | 1.1% |
| Bethel | 3 | 2 | 50% | $181,000 | $218,500 | -17.2% |
| Hall Estates | 3 | 6 | -50% | $180,000 | $252,500 | -28.7% |
| Dover | 967 | 923 | 4.8% | $169,990 | $152,554 | 11.4% |
| Wyoming | 37 | 61 | -39.3% | $163,280 | $145,000 | 12.6% |
| Summerfield Village | 2 | 2 | 0% | $163,000 | $180,000 | -9.4% |
| Felton Heights | 10 | 9 | 11.1% | $162,750 | $209,000 | -22.1% |
| Foxhall Courtside | 1 | 1 | 0% | $161,356 | $35,000 | 361% |
| Voshell Cove | 7 | 3 | 133.3% | $158,900 | $170,000 | -6.5% |
| Hartly | 50 | 56 | -10.7% | $157,250 | $150,550 | 4.5% |
| Lucky Estates | 12 | 8 | 50% | $151,750 | $226,250 | -32.9% |


