The median sale price of a home sold in March 2019 in Village at Chestnut Ridge rose by $26,157 while total sales decreased by 20%, according to BlockShopper.com.
In March 2019, there were four homes sold, with a median sale price of $314,702 – a 9.1% increase over the $288,545 median sale price for the same period of the previous year. There were five homes sold in Village at Chestnut Ridge in March 2018.
The median sales tax in Village at Chestnut Ridge for the most recent year with available data, 2015, was $70, approximately 0% of the median home sale price for March 2019.
The following table compares Village at Chestnut Ridge to other Kent County cities with similar median sales prices in March 2019:
| City | Mar. 2019 Home Sales | Mar. 2018 Home Sales | % change (Total Home Sales) | Mar. 2019 Median Sales Price | Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wind Song Farms | 1 | 1 | 0% | $401,874 | $306,565 | 31.1% |
| Highland Acres | 1 | 3 | -66.7% | $365,000 | $204,000 | 78.9% |
| Village at Chestnut Ridge | 4 | 5 | -20% | $314,702 | $288,545 | 9.1% |
| Dogwood Meadows | 1 | 1 | 0% | $313,397 | $235,000 | 33.4% |
| Hickory Ridge | 3 | 0 | – | $290,000 | $0 | – |
| Garrison Lake Green | 3 | 1 | 200% | $282,900 | $245,000 | 15.5% |
| Clayton | 17 | 22 | -22.7% | $276,000 | $204,500 | 35% |
| Rising Sun-Lebanon | 10 | 5 | 100% | $273,600 | $300,000 | -8.8% |
| Magnolia | 13 | 11 | 18.2% | $264,000 | $237,000 | 11.4% |
| Cheswold | 1 | 1 | 0% | $263,000 | $229,990 | 14.4% |
| Hunters Ridge | 1 | 1 | 0% | $247,000 | $305,000 | -19% |


