The median sale price of a home sold in the first quarter of 2019 in Wind Song Farms rose by $37,607 while total sales increased by 50%, according to BlockShopper.com.
From January through March of 2019, there were three homes sold, with a median sale price of $334,284 – a 12.7% increase over the $296,678 median sale price for the same period of the previous year. There were two homes sold in Wind Song Farms in the first quarter of 2018.
The median sales tax in Wind Song Farms for the most recent year with available data, 2015, was $1,138, approximately 0.3% of the median home sale price for the first quarter of 2019.
The following table compares Wind Song Farms to other Kent County cities with similar median sales prices in the first quarter of 2019:
| City | Jan. – Mar. 2019 Home Sales | Jan. – Mar. 2018 Home Sales | % change (Total Home Sales) | Jan. – Mar. 2019 Median Sales Price | Jan. – Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Cheswold Farms | 2 | 0 | – | $357,500 | $0 | – |
| Voshell Mill | 2 | 2 | 0% | $339,000 | $206,450 | 64.2% |
| Quails Nest | 1 | 0 | – | $335,000 | $0 | – |
| Wind Song Farms | 3 | 2 | 50% | $334,284 | $296,677.50 | 12.7% |
| Dogwood Meadows | 1 | 2 | -50% | $313,397 | $240,000 | 30.6% |
| Village at Chestnut Ridge | 10 | 16 | -37.5% | $311,666 | $279,900 | 11.3% |
| Magnolia | 38 | 34 | 11.8% | $283,000 | $275,941.50 | 2.6% |
| Clayton | 53 | 45 | 17.8% | $276,000 | $234,720 | 17.6% |
| Garrison Lake Green | 8 | 5 | 60% | $274,400 | $245,000 | 12% |
| Hickory Ridge | 4 | 1 | 300% | $272,500 | $262,900 | 3.7% |
| Rising Sun-Lebanon | 20 | 15 | 33.3% | $272,500 | $300,000 | -9.2% |


