The median sale price of a home sold in August 2019 in Wyoming fell by $33,417 while total sales decreased by 66.7%, according to BlockShopper.com.
In August 2019, there were two homes sold, with a median sale price of $123,750 – a 21.3% decrease over the $157,167 median sale price for the same period of the previous year. There were six homes sold in Wyoming in August 2018.
The median sales tax in Wyoming for the most recent year with available data, 2015, was $512, approximately 0.4% of the median home sale price for August 2019.
The following table compares Wyoming to other Kent County cities with similar median sales prices in August 2019:
| City | Aug. 2019 Home Sales | Aug. 2018 Home Sales | % change (Total Home Sales) | Aug. 2019 Median Sales Price | Aug. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Dover | 56 | 82 | -31.7% | $188,750 | $175,992.50 | 7.2% |
| Rodney Village | 3 | 2 | 50% | $165,000 | $107,100 | 54.1% |
| Harrington | 18 | 4 | 350% | $144,450 | $200,000 | -27.8% |
| Milford | 6 | 12 | -50% | $143,000 | $171,500 | -16.6% |
| South Bowers | 1 | 0 | – | $131,000 | $0 | – |
| Wyoming | 2 | 6 | -66.7% | $123,750 | $157,166.50 | -21.3% |
| Felton | 17 | 17 | 0% | $120,000 | $235,000 | -48.9% |
| Houston | 4 | 1 | 300% | $116,375 | $60,000 | 94% |
| Carlisle Village | 1 | 0 | – | $100,000 | $0 | – |
| Capitol Park | 2 | 0 | – | $99,000 | $0 | – |
| Hall Estates | 1 | 1 | 0% | $82,500 | $180,000 | -54.2% |


