In August 2017, there were three homes sold, with a median sale price of $122,100 - a 49.9% decrease over the $243,500 median sale price for the same period of the previous year. There were two homes sold in Christiana Landing in August 2016.
The median sales tax in Christiana Landing for the most recent year with available data, 2015, was $1,629, approximately 1.3% of the median home sale price for August 2017.
The following table compares Christiana Landing to other New Castle County cities with similar median sales prices in August 2017:
City | Aug. 2017 Home Sales | Aug. 2016 Home Sales | % change (Total Home Sales) | Aug. 2017 Median Sales Price | Aug. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Swanwyck | 4 | 2 | 100% | $135,500 | $133,200 | 1.7% |
Collins Park | 1 | 3 | -66.7% | $134,900 | $52,000 | 159.4% |
Silview | 3 | 3 | 0% | $130,000 | $183,000 | -29% |
Duross Heights | 2 | 0 | - | $129,100.50 | $0 | - |
Elmhurst | 1 | 0 | - | $122,400 | $0 | - |
Christiana Landing | 3 | 2 | 50% | $122,100 | $243,500 | -49.9% |
Cleland Heights | 2 | 3 | -33.3% | $116,500 | $139,900 | -16.7% |
Pleasantville | 2 | 1 | 100% | $113,250 | $1,298,900 | -91.3% |
Pencader Village | 5 | 2 | 150% | $112,500 | $68,615.87 | 64% |
Whilton | 4 | 0 | - | $111,192 | $0 | - |
Cranston Heights | 1 | 0 | - | $111,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.