Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Of these, 43 were approved (97.7%), while one was denied (2.3%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023's 97.3%. Statewide, Delaware employers across all industries submitted 1,257 petitions during the same period, achieving an approval rate of 94.1%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 842 petitions, representing 67% of all submissions in Delaware during 2024, the next largest contributor was the Manufacturing industry, which accounted for 103 petitions and represented 8.2% of the total. Among petitions from employers in the Manufacturing industry, 778 were approved and 64 were denied.
The Delaware employers which made the most petitions in the Information sector during 2024 were Translucence Research, Inc. and PCS Retirement, LLC, each with three petitions.
Compared to 2023, the Information sector in Delaware saw a 22.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 842 | 67% | 92.4% | 7.6% |
2 | Manufacturing | 103 | 8.2% | 96.1% | 3.9% |
3 | Educational Services | 89 | 7.1% | 96.6% | 3.4% |
4 | Health Care and Social Assistance | 70 | 5.6% | 100% | 0% |
5 | Finance and Insurance | 45 | 3.6% | 100% | 0% |
6 | Information | 44 | 3.5% | 97.7% | 2.3% |
7 | Retail Trade | 19 | 1.5% | 100% | 0% |
8 | Wholesale Trade | 12 | 1% | 91.7% | 8.3% |
9 | Administrative and Support and Waste Management and Remediation Services | 8 | 0.6% | 100% | 0% |
10 | Management of Companies and Enterprises | 7 | 0.6% | 100% | 0% |
11 | Other Services (except Public Administration) | 5 | 0.4% | 100% | 0% |
12 | Transportation and Warehousing | 3 | 0.2% | 100% | 0% |
13 | Public Administration | 2 | 0.2% | 50% | 50% |
13 | Arts, Entertainment, and Recreation | 2 | 0.2% | 100% | 0% |
13 | Utilities | 2 | 0.2% | 100% | 0% |
16 | Construction | 1 | 0.1% | 100% | 0% |
16 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
Top Employers in Information Industry in Delaware, 2024
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | Translucence Research, Inc. | 3 | 100% | 0% |
1 | PCS Retirement, LLC | 3 | 100% | 0% |
3 | Itemize, Corp. | 2 | 100% | 0% |
3 | Xinqi, LLC | 2 | 100% | 0% |
3 | Science Suite, Corp. | 2 | 100% | 0% |
6 | Onfido, Inc. | 1 | 100% | 0% |
6 | Doelegal, Inc. | 1 | 100% | 0% |
6 | Pushpress, Inc. | 1 | 100% | 0% |
6 | Bonfire Production, Inc. | 1 | 100% | 0% |
6 | Nino Finance D B a Cointracker, Inc. | 1 | 100% | 0% |
6 | Diversion Company, Inc. | 1 | 100% | 0% |
6 | PLY Health, Inc. | 1 | 100% | 0% |
6 | Irreverent Labs, Inc. | 1 | 100% | 0% |
6 | Bigtapp Analytics, Inc. | 1 | 100% | 0% |
6 | Trendmd, LLC | 1 | 100% | 0% |
6 | Neutonix Holdings, LLC | 1 | 100% | 0% |
6 | Delaware Health Information Networ | 1 | 100% | 0% |
6 | PLG Operations, LLC | 1 | 0% | 100% |
6 | Grantify, Inc. | 1 | 100% | 0% |
6 | Better Search Corporation | 1 | 100% | 0% |
6 | Mystacks, Inc. | 1 | 100% | 0% |
6 | Cleo Ai, Inc. | 1 | 100% | 0% |
6 | Planetmoon in Care of Agents O, LLC | 1 | 100% | 0% |
6 | Fyld USA, Inc. | 1 | 100% | 0% |
6 | Beegol, Corp. | 1 | 100% | 0% |
6 | Socket, Inc. | 1 | 100% | 0% |
6 | Metaplex Studios, Inc. | 1 | 100% | 0% |
6 | Clarip, Inc. | 1 | 100% | 0% |
6 | Fluidstack, Inc. | 1 | 100% | 0% |
6 | Anima Group, Inc. | 1 | 100% | 0% |
6 | Kaiju Labs, Inc. | 1 | 100% | 0% |
6 | Cerebrium, Inc. | 1 | 100% | 0% |
6 | Orchid Exchange, Inc. | 1 | 100% | 0% |
6 | Evonsys, Inc. | 1 | 100% | 0% |
6 | Puzzle Financial, Inc. | 1 | 100% | 0% |
6 | Jobber Software US, Inc. | 1 | 100% | 0% |
6 | Centml US, Inc. | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS