In August 2017, there were six homes sold, with a median sale price of $149,500 - a 14% decrease over the $173,750 median sale price for the same period of the previous year. There were 12 homes sold in New Castle in August 2016.
The median sales tax in New Castle for the most recent year with available data, 2015, was $1,420, approximately 1% of the median home sale price for August 2017.
The following table compares New Castle to other New Castle County cities with similar median sales prices in August 2017:
City | Aug. 2017 Home Sales | Aug. 2016 Home Sales | % change (Total Home Sales) | Aug. 2017 Median Sales Price | Aug. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Brookside | 9 | 10 | -10% | $161,500 | $201,950 | -20% |
Limestone Gardene | 2 | 2 | 0% | $155,000 | $212,800 | -27.2% |
Belvidere | 1 | 2 | -50% | $155,000 | $143,500 | 8% |
Champlin Village | 2 | 1 | 100% | $153,350 | $56,299 | 172.4% |
Lakecroft II | 1 | 4 | -75% | $150,000 | $112,500 | 33.3% |
New Castle | 6 | 12 | -50% | $149,500 | $173,750 | -14% |
Wilmington Manor | 9 | 15 | -40% | $143,700 | $170,000 | -15.5% |
Swanwyck | 4 | 2 | 100% | $135,500 | $133,200 | 1.7% |
Collins Park | 1 | 3 | -66.7% | $134,900 | $52,000 | 159.4% |
Silview | 3 | 3 | 0% | $130,000 | $183,000 | -29% |
Duross Heights | 2 | 0 | - | $129,100.50 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.