In August 2017, there were 25 homes sold, with a median sale price of $225,900 - a 5.9% decrease over the $240,000 median sale price for the same period of the previous year. There were 29 homes sold in Bear in August 2016.
The median sales tax in Bear for the most recent year with available data, 2015, was $1,757, approximately 0.8% of the median home sale price for August 2017.
The following table compares Bear to other New Castle County cities with similar median sales prices in August 2017:
City | Aug. 2017 Home Sales | Aug. 2016 Home Sales | % change (Total Home Sales) | Aug. 2017 Median Sales Price | Aug. 2016 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Middletown | 22 | 27 | -18.5% | $237,450 | $249,900 | -5% |
Stanton | 1 | 1 | 0% | $235,000 | $168,000 | 39.9% |
Glasgow | 14 | 25 | -44% | $234,950 | $275,000 | -14.6% |
Pike Creek Valley | 6 | 7 | -14.3% | $231,250 | $231,000 | 0.1% |
Old Mill Manor | 1 | 0 | - | $229,900 | $0 | - |
Bear | 25 | 29 | -13.8% | $225,900 | $240,000 | -5.9% |
Duncan Woods | 1 | 0 | - | $215,000 | $0 | - |
Four Seasons | 1 | 0 | - | $210,001 | $0 | - |
Ashbourne Hills | 3 | 3 | 0% | $205,574 | $222,000 | -7.4% |
Brookbend | 4 | 1 | 300% | $205,450 | $192,000 | 7% |
Harmony Hills | 1 | 2 | -50% | $202,100 | $172,000 | 17.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.