In August 2018, there were 32 homes sold, with a median sale price of $170,950 - a 22% decrease over the $219,245 median sale price for the same period of the previous year. There were 39 homes sold in Smyrna in August 2017.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for August 2018.
The following table compares Smyrna to other Kent County cities with similar median sales prices in August 2018:
City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Spruance City | 2 | 4 | -50% | $188,770 | $149,750 | 26.1% |
Hall Estates | 1 | 1 | 0% | $180,000 | $265,000 | -32.1% |
Hammville | 2 | 1 | 100% | $176,750 | $239,519 | -26.2% |
Dover | 82 | 97 | -15.5% | $175,992.50 | $138,683 | 26.9% |
Milford | 12 | 8 | 50% | $171,500 | $97,000 | 76.8% |
Smyrna | 32 | 39 | -17.9% | $170,950 | $219,245 | -22% |
Smyrna Landing | 3 | 1 | 200% | $170,000 | $195,000 | -12.8% |
Frederica | 13 | 9 | 44.4% | $165,000 | $190,000 | -13.2% |
Wyoming | 6 | 7 | -14.3% | $157,166.50 | $159,900 | -1.7% |
Felton Heights | 1 | 1 | 0% | $149,000 | $264,900 | -43.8% |
Woodside East | 2 | 2 | 0% | $127,450 | $134,689.50 | -5.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.