In July 2018, there were 49 homes sold, with a median sale price of $203,500 - a 10.1% increase over the $184,900 median sale price for the same period of the previous year. There were 31 homes sold in Smyrna in July 2017.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for July 2018.
The following table compares Smyrna to other Kent County cities with similar median sales prices in July 2018:
City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Eagles Nest | 1 | 3 | -66.7% | $228,000 | $280,000 | -18.6% |
Spruance City | 1 | 3 | -66.7% | $226,000 | $180,000 | 25.6% |
Ryans Run | 1 | 0 | - | $224,000 | $0 | - |
Cheswold | 2 | 4 | -50% | $216,450 | $147,865 | 46.4% |
Chimney Hill | 5 | 3 | 66.7% | $212,000 | $199,500 | 6.3% |
Smyrna | 49 | 31 | 58.1% | $203,500 | $184,900 | 10.1% |
Harrington | 7 | 11 | -36.4% | $200,600 | $139,000 | 44.3% |
Brookfield | 1 | 2 | -50% | $195,000 | $275,000 | -29.1% |
Dover | 101 | 76 | 32.9% | $187,000 | $140,450 | 33.1% |
Highland Acres | 7 | 6 | 16.7% | $185,000 | $217,670 | -15% |
Bethel | 1 | 1 | 0% | $181,000 | $227,000 | -20.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.