In July 2018, there were four homes sold, with a median sale price of $1,173,500 - a 5.7% decrease over the $1,245,000 median sale price for the same period of the previous year. There were four homes sold in Rehoboth Beach in July 2017, as well.
The following table compares Rehoboth Beach to other Sussex County cities with similar median sales prices in July 2018:
City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Sussex Shores | 1 | 0 | - | $3,725,000 | $0 | - |
Dewey Beach | 1 | 2 | -50% | $2,150,000 | $584,950 | 267.6% |
Seabreeze | 1 | 0 | - | $1,900,000 | $0 | - |
Rehoboth Beach | 4 | 4 | 0% | $1,173,500 | $1,245,000 | -5.7% |
Silver Lake Manor | 2 | 4 | -50% | $922,500 | $383,950 | 140.3% |
Fenwick Island | 1 | 1 | 0% | $915,000 | $690,000 | 32.6% |
South Bethany | 1 | 5 | -80% | $880,000 | $415,000 | 112% |
Killens Addition | 1 | 1 | 0% | $715,000 | $445,000 | 60.7% |
Bethany Beach | 8 | 4 | 100% | $707,500 | $582,100 | 21.5% |
Sea Colony East | 1 | 0 | - | $690,000 | $0 | - |
Lewes | 5 | 8 | -37.5% | $675,000 | $447,500 | 50.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.