In December 2019, there were four homes sold, with a median sale price of $159,950 - a 52.8% decrease over the $338,646 median sale price for the same period of the previous year. There were three homes sold in Village at Chestnut Ridge in December 2018.
The median sales tax in Village at Chestnut Ridge for the most recent year with available data, 2015, was $70, approximately 0% of the median home sale price for December 2019.
The following table compares Village at Chestnut Ridge to other Kent County cities with similar median sales prices in December 2019:
City | Dec. 2019 Home Sales | Dec. 2018 Home Sales | % change (Total Home Sales) | Dec. 2019 Median Sales Price | Dec. 2018 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Cedarbrook Acres | 2 | 1 | 100% | $170,000 | $150,650 | 12.8% |
Smyrna Landing | 1 | 0 | - | $169,000 | $0 | - |
Capitol Park | 2 | 2 | 0% | $167,500 | $160,500 | 4.4% |
Woodside | 1 | 0 | - | $165,000 | $0 | - |
Woodside East | 1 | 3 | -66.7% | $161,900 | $210,000 | -22.9% |
Village at Chestnut Ridge | 4 | 3 | 33.3% | $159,950 | $338,646 | -52.8% |
Star Hill Village | 1 | 3 | -66.7% | $158,500 | $45,000 | 252.2% |
Marydel | 2 | 3 | -33.3% | $153,500 | $167,500 | -8.4% |
Kent Acres | 1 | 1 | 0% | $140,000 | $165,000 | -15.2% |
Pine Ridge | 2 | 0 | - | $109,000 | $0 | - |
Houston | 2 | 3 | -33.3% | $102,089.50 | $81,200 | 25.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.