Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. occupation and business license, nec by State in 2020
Rank | State | Amount |
---|---|---|
1 | California | $5,854,119,000 |
2 | Pennsylvania | $1,129,790,000 |
3 | Ohio | $860,701,000 |
4 | Texas | $579,589,000 |
5 | New Jersey | $538,792,000 |
6 | Minnesota | $520,132,000 |
7 | Illinois | $426,818,000 |
8 | Oregon | $408,917,000 |
9 | Tennessee | $381,875,000 |
10 | Washington | $379,875,000 |
11 | Wisconsin | $366,313,000 |
12 | North Carolina | $335,928,000 |
13 | Massachusetts | $320,192,000 |
14 | Michigan | $256,843,000 |
15 | Nevada | $255,310,000 |
16 | Virginia | $213,191,000 |
17 | Arizona | $205,639,000 |
18 | Maryland | $195,835,000 |
19 | New Hampshire | $192,402,000 |
20 | Missouri | $180,685,000 |
21 | Montana | $175,531,000 |
22 | Florida | $164,729,000 |
23 | Iowa | $138,016,000 |
24 | South Dakota | $134,857,000 |
25 | Kentucky | $134,316,000 |
26 | Arkansas | $127,333,000 |
27 | Delaware | $127,014,000 |
28 | South Carolina | $124,334,000 |
29 | New York | $122,849,000 |
30 | Maine | $116,668,000 |
31 | Louisiana | $108,312,000 |
32 | Kansas | $101,828,000 |
33 | Mississippi | $81,397,000 |
34 | Georgia | $79,211,000 |
35 | North Dakota | $77,968,000 |
36 | Alaska | $71,637,000 |
37 | District of Columbia | $69,827,000 |
38 | Rhode Island | $69,691,000 |
39 | Alabama | $67,867,000 |
40 | Utah | $58,401,000 |
41 | Idaho | $56,451,000 |
42 | Connecticut | $56,326,000 |
43 | Colorado | $52,221,000 |
44 | New Mexico | $48,307,000 |
45 | Wyoming | $43,222,000 |
46 | Hawaii | $41,278,000 |
47 | West Virginia | $40,541,000 |
48 | Indiana | $37,700,000 |
49 | Nebraska | $34,767,000 |
50 | Vermont | $29,028,000 |
51 | Oklahoma | $882,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.