Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
This represents an approval rate of 94.2%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in Delaware during 2024, filing a total of 842 petitions (66.5% of all submissions) and receiving 778 approvals, resulting in an approval rate of 92.4%. The Manufacturing industry followed, with 103 petitions (8.1% of all submissions), receiving 99 approvals and an approval rate of 96.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Delaware employers with the most approvals during 2024 included It Resources, Inc., filing a total of 49 petitions and receiving 48 approvals, resulting in an approval rate of 98%, and Appoquinimink School District, which filed 44 petitions and received 42 approvals, resulting in an approval rate of 95.5%.
Compared to 2023, Delaware saw a 17.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 842 | 66.5% | 778 | 92.4% | 7.6% |
2 | Manufacturing | 103 | 8.1% | 99 | 96.1% | 3.9% |
3 | Educational Services | 89 | 7% | 86 | 96.6% | 3.4% |
4 | Health Care and Social Assistance | 70 | 5.5% | 70 | 100% | 0% |
5 | Finance and Insurance | 45 | 3.6% | 45 | 100% | 0% |
6 | Information | 44 | 3.5% | 43 | 97.7% | 2.3% |
7 | Retail Trade | 19 | 1.5% | 19 | 100% | 0% |
8 | Wholesale Trade | 12 | 0.9% | 11 | 91.7% | 8.3% |
9 | Administrative and Support and Waste Management and Remediation Services | 8 | 0.6% | 8 | 100% | 0% |
10 | Management of Companies and Enterprises | 7 | 0.6% | 7 | 100% | 0% |
11 | Other Services (except Public Administration) | 5 | 0.4% | 5 | 100% | 0% |
12 | Transportation and Warehousing | 3 | 0.2% | 3 | 100% | 0% |
13 | Utilities | 2 | 0.2% | 2 | 100% | 0% |
13 | Arts, Entertainment, and Recreation | 2 | 0.2% | 2 | 100% | 0% |
15 | Construction | 1 | 0.1% | 1 | 100% | 0% |
15 | Real Estate and Rental and Leasing | 1 | 0.1% | 1 | 100% | 0% |
15 | Public Administration | 2 | 0.2% | 1 | 50% | 50% |
15 | Accommodation and Food Services | 1 | 0.1% | 1 | 100% | 0% |
15 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | It Resources, Inc. | Professional, Scientific, and Technical Services | 49 | 48 | 98% | 2% |
2 | Appoquinimink School District | Educational Services | 44 | 42 | 95.5% | 4.5% |
2 | Infocons, Inc. | Professional, Scientific, and Technical Services | 42 | 42 | 100% | 0% |
4 | University of Delaware | Educational Services | 39 | 38 | 97.4% | 2.6% |
5 | Raas Infotek, LLC | Professional, Scientific, and Technical Services | 35 | 35 | 100% | 0% |
6 | Incyte Corporation | Manufacturing | 33 | 32 | 97% | 3% |
7 | Mican Technologies, Inc. | Professional, Scientific, and Technical Services | 32 | 30 | 93.8% | 6.3% |
8 | Covant Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 29 | 100% | 0% |
9 | Christiana Care Health Services, Inc. | Health Care and Social Assistance | 24 | 24 | 100% | 0% |
10 | GB Technician, Inc. | Professional, Scientific, and Technical Services | 23 | 22 | 95.7% | 4.3% |
11 | Ecclesiastes, Inc. | Professional, Scientific, and Technical Services | 22 | 21 | 95.5% | 4.5% |
12 | Leela Consultancy, Inc. | Professional, Scientific, and Technical Services | 24 | 20 | 83.3% | 16.7% |
13 | Cloudinfo, Inc. | Professional, Scientific, and Technical Services | 19 | 19 | 100% | 0% |
13 | Implify, Inc. | Professional, Scientific, and Technical Services | 21 | 19 | 90.5% | 9.5% |
15 | Nixon Technologies, LLC | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
15 | The Siegfried Group, LLP | Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
15 | Bayhealth Medical Center, Inc. | Health Care and Social Assistance | 18 | 18 | 100% | 0% |
15 | Evonsys, Inc. | Information; Professional, Scientific, and Technical Services | 18 | 18 | 100% | 0% |
19 | Acciva Techno Soft, Inc. | Professional, Scientific, and Technical Services | 18 | 16 | 88.9% | 11.1% |
19 | Cirquetech Group, Inc. | Professional, Scientific, and Technical Services | 21 | 16 | 76.2% | 23.8% |
21 | Envision Infosolutions, Inc. | Professional, Scientific, and Technical Services | 15 | 15 | 100% | 0% |
22 | Cognitive Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 14 | 87.5% | 12.5% |
22 | Datastack Technologies, LLC | Professional, Scientific, and Technical Services | 14 | 14 | 100% | 0% |
24 | TP It Group, LLC | Professional, Scientific, and Technical Services | 14 | 13 | 92.9% | 7.1% |
24 | Tek Tree, LLC | Professional, Scientific, and Technical Services | 13 | 13 | 100% | 0% |
24 | PGH Technician Ladder, LLC | Professional, Scientific, and Technical Services | 14 | 13 | 92.9% | 7.1% |
27 | Tek International, Inc. | Professional, Scientific, and Technical Services | 13 | 12 | 92.3% | 7.7% |
28 | Tekstrom, Inc. | Professional, Scientific, and Technical Services | 13 | 11 | 84.6% | 15.4% |
28 | Pconline, LLC | Retail Trade | 11 | 11 | 100% | 0% |
28 | SK Technologies DE, Inc. | Professional, Scientific, and Technical Services | 11 | 11 | 100% | 0% |
31 | Dupont Specialty Products USA, LLC | Manufacturing | 11 | 10 | 90.9% | 9.1% |
31 | Corporation Service Company | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
31 | Sallie Mae Bank | Finance and Insurance | 10 | 10 | 100% | 0% |
31 | Bell Info Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 10 | 100% | 0% |
35 | Delasoft, Inc. | Professional, Scientific, and Technical Services | 9 | 9 | 100% | 0% |
35 | SMB It, Inc. | Finance and Insurance | 9 | 9 | 100% | 0% |
37 | Otis It, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
37 | Apricot Info Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 8 | 66.7% | 33.3% |
39 | Jolttek | Professional, Scientific, and Technical Services | 8 | 7 | 87.5% | 12.5% |
39 | Solenis, LLC | Wholesale Trade | 7 | 7 | 100% | 0% |
39 | Coditas Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
39 | Simpliigence, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
39 | Staffx22, LLC | Professional, Scientific, and Technical Services | 9 | 7 | 77.8% | 22.2% |
39 | Etekserve, Inc. | Professional, Scientific, and Technical Services | 14 | 7 | 50% | 50% |
45 | Affinity Research Chemicals, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
45 | Continental Finance Company, LLC | Finance and Insurance | 6 | 6 | 100% | 0% |
45 | W L Gore and Associates, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
45 | Glynk, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
45 | Atlan, Inc. | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
50 | Icloud Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 5 | 83.3% | 16.7% |
50 | Sepax Technologies | Manufacturing; Wholesale Trade | 5 | 5 | 100% | 0% |
50 | Software Grid, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
50 | Corptax, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
50 | Phreesia, Inc. | Professional, Scientific, and Technical Services; Health Care and Social Assistance | 5 | 5 | 100% | 0% |
50 | Signin Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
50 | Instellars Global Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
50 | Hidden Lake Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
58 | SLM Nitrocollege, LLC | Finance and Insurance | 4 | 4 | 100% | 0% |
58 | Delaware State University | Educational Services | 4 | 4 | 100% | 0% |
58 | Clinpharma Clinical Research, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
58 | Nephrology Associates P a | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
58 | Crypto Miner Service, Inc. | Other Services (except Public Administration) | 4 | 4 | 100% | 0% |
58 | AAA Club Alliance, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 4 | 100% | 0% |
58 | Cwit Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
58 | Dekeo, Inc. | Management of Companies and Enterprises | 4 | 4 | 100% | 0% |
58 | Adesis, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
58 | Zentest Software, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
68 | The Rosner Law Group, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Tekintellect, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Headstream, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Healthcore, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
68 | Better Future Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Bigcloud Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Virtue Technician, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Vensoft Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Rohm and Haas Electronic Materials, LLC | Manufacturing | 3 | 3 | 100% | 0% |
68 | Even and ODD Minds, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Rapport It Services, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Flow Core US, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | Raiden Technician Group, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | MTK Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | PCS Retirement, LLC | Information | 3 | 3 | 100% | 0% |
68 | Exeire, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
68 | SMB Shared Services, Inc. | Finance and Insurance | 3 | 3 | 100% | 0% |
68 | Translucence Research, Inc. | Information | 3 | 3 | 100% | 0% |
68 | Zenith Home, Corp. | Manufacturing | 3 | 3 | 100% | 0% |
87 | Supply Chain Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Focuslabs, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Ta Instruments - Waters, LLC | Manufacturing | 2 | 2 | 100% | 0% |
87 | Flashbots US, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Graver Technologies, LLC | Manufacturing | 3 | 2 | 66.7% | 33.3% |
87 | Stackadapt US, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Speeder Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Infasol, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Naiva Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | QPS, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | SMB Business Development, Inc. | Finance and Insurance | 2 | 2 | 100% | 0% |
87 | Itech America, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
87 | Itemize, Corp. | Information | 2 | 2 | 100% | 0% |
87 | Megaroy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS