Adobe Stock
Adobe Stock
Delaware collected $777,000 in taxes on public utilities licenses in 2019.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
Delaware Tax Collections 2020 vs. 2019
Type of Tax | 2020 amount | 2019 amount |
---|---|---|
Other selective sales and gross receipts taxes | $134,768,000 | $145,233,000 |
Corporations in general license | $1,643,896,000 | $1,560,527,000 |
Occupation and business license, NEC | $127,014,000 | $140,916,000 |
Individual income taxes | $1,685,848,000 | $1,741,418,000 |
Taxes, NEC | $1,223,000 | $1,089,000 |
Tobacco products sales tax | $119,153,000 | $122,610,000 |
Pari-mutuels sales tax | $51,000 | $72,000 |
Corporations net income taxes | $244,913,000 | $289,974,000 |
Death and gift taxes | $211,000 | $1,937,000 |
Public utilities license | $531,000 | $777,000 |
Motor vehicle license | $56,082,000 | $59,061,000 |
Alcoholic beverages sales tax | $25,204,000 | $26,610,000 |
Motor fuels sales tax | $136,824,000 | $142,807,000 |
Insurance premiums sales tax | $118,599,000 | $113,411,000 |
Public utilities sales tax | $50,905,000 | $51,858,000 |
Other license taxes | $11,561,000 | $11,050,000 |
Hunting and fishing license | $4,136,000 | $4,296,000 |
Amusements license | $284,000 | $303,000 |
Documentarty and stock transfer taxes | $186,158,000 | $173,765,000 |
Selective sales and gross receipts taxes | $585,504,000 | $602,601,000 |
Alcoholic beverages license | $1,468,000 | $2,440,000 |
Motor vehicle operators license | $6,645,000 | $6,036,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.