Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
This is a decrease from the amount of grants awarded during 2022, when there were five grants disbursed across the state.
In total, the EDA invested $887,923 in economic development projects during 2023.
The EDA is a federal government agency focusing exclusively on economic development. The agency solicits applications for funding to support construction, non-construction planning, technical assistance, and revolving loan fund projects under the agency's Public Works and the Economic Adjustment Assistance (EAA) programs. Grants made under these programs are designed to advance economic development in distressed communities.
Their grants are instrumental in fostering economic growth across diverse communities, often aiding in job creation, infrastructure development, and enhancing local business opportunities.
Rank | Program | Number of Grants |
---|---|---|
1 | Economic Adjustment Assistance | 1 |
1 | Technical Assistance | 1 |
3 | Research and National Technical Assistance | 0 |
3 | Trade Adjustment Assistance | 0 |
Rank | State | Total Grants |
---|---|---|
1 | West Virginia | 23 |
2 | California | 22 |
3 | Virginia | 21 |
3 | New York | 21 |
3 | Missouri | 21 |
6 | Michigan | 20 |
7 | Texas | 19 |
7 | Arkansas | 19 |
7 | North Carolina | 19 |
7 | Georgia | 19 |
7 | Massachusetts | 19 |
12 | Florida | 18 |
13 | Ohio | 17 |
13 | Indiana | 17 |
13 | Alabama | 17 |
16 | Oklahoma | 16 |
16 | Washington | 16 |
18 | Pennsylvania | 15 |
18 | Oregon | 15 |
18 | Kentucky | 15 |
21 | South Carolina | 14 |
22 | Illinois | 13 |
23 | Wisconsin | 12 |
24 | Iowa | 11 |
24 | Colorado | 11 |
24 | Tennessee | 11 |
27 | Arizona | 10 |
27 | Montana | 10 |
27 | Louisiana | 10 |
30 | South Dakota | 9 |
30 | Alaska | 9 |
30 | Maine | 9 |
33 | Nevada | 7 |
33 | Mississippi | 7 |
33 | Minnesota | 7 |
36 | Utah | 6 |
36 | New Mexico | 6 |
38 | North Dakota | 5 |
38 | Connecticut | 5 |
38 | New Jersey | 5 |
38 | Maryland | 5 |
42 | Rhode Island | 4 |
42 | Vermont | 4 |
42 | Wyoming | 4 |
45 | Nebraska | 3 |
45 | Hawaii | 3 |
47 | Delaware | 2 |
47 | Idaho | 2 |
47 | Kansas | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS