In the week ending May 1, there were 168 deaths in the state. 17.3 percent of deaths were caused by heart disease, 23.8 percent were from cancer and less than 6 percent were from COVID-19.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths 2021-05-01 | Number of Deaths 2021-04-24 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 40 | 32 |
Heart disease | 29 | 41 |
Cerebrovascular diseases | 11 | 13 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | < 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS