The VA assists service members, veterans, and eligible surviving spouses in achieving homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help members buy, build or repair their homes. Loan types may include home purchase loans, interest rate reduction refinance loans (IRRRL), and adapted housing grants geared toward veterans with a service-connected disability.
The following table shows the ranking of states in terms of total VA home loans.
Total VA Home Loan Value, Ranked by State (2021, Q3)
Rank | State | Total VA Home Loan |
---|---|---|
1 | California | $14.4 billion |
2 | Virginia | $8.8 billion |
3 | Texas | $8.4 billion |
4 | Florida | $8.4 billion |
5 | Washington | $4.6 billion |
6 | Colorado | $4.4 billion |
7 | North Carolina | $4.3 billion |
8 | Georgia | $4 billion |
9 | Maryland | $4 billion |
10 | Arizona | $3.8 billion |
11 | South Carolina | $2.5 billion |
12 | Tennessee | $2.3 billion |
13 | Nevada | $2.1 billion |
14 | Alabama | $1.8 billion |
15 | Ohio | $1.7 billion |
16 | Oregon | $1.7 billion |
17 | Pennsylvania | $1.6 billion |
18 | Illinois | $1.6 billion |
19 | Hawaii | $1.5 billion |
20 | Missouri | $1.3 billion |
21 | Utah | $1.2 billion |
22 | Michigan | $1.1 billion |
23 | Massachusetts | $1.1 billion |
24 | Minnesota | $1.1 billion |
25 | New Jersey | $1.1 billion |
26 | Indiana | $1.1 billion |
27 | Oklahoma | $1 billion |
28 | New York | $945.5 million |
29 | Louisiana | $940 million |
30 | Idaho | $910.5 million |
31 | Wisconsin | $873.3 million |
32 | Kentucky | $822.8 million |
33 | New Mexico | $770.9 million |
34 | Alaska | $739 million |
35 | Kansas | $629 million |
36 | Arkansas | $619 million |
37 | Mississippi | $613 million |
38 | Connecticut | $494.1 million |
39 | Montana | $473.1 million |
40 | Nebraska | $448.9 million |
41 | Iowa | $431.6 million |
42 | Delaware | $430.3 million |
43 | New Hampshire | $398.9 million |
44 | West Virginia | $329.1 million |
45 | District of Columbia | $309.3 million |
46 | Maine | $298.1 million |
47 | Wyoming | $283.1 million |
48 | South Dakota | $236.1 million |
49 | Rhode Island | $232 million |
50 | North Dakota | $209.3 million |
51 | Vermont | $97.5 million |
52 | Guam | $66.6 million |
53 | Puerto Rico | $58.7 million |
54 | Virgin Islands | $6.9 million |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.