In the week ending August 14, there were 237 deaths in the state. 16.5 percent of deaths were caused by heart disease, 24.5 percent were from cancer and less than 4.2 percent were from COVID-19. Additionally, 8 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 58 | 24.5 |
Heart disease | 39 | 16.5 |
Cerebrovascular diseases | 22 | 9.3 |
Diabetes mellitus | 14 | 5.9 |
Influenza and pneumonia | < 10 | < 4.2 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4.2 |
Alzheimer's disease | < 10 | < 4.2 |
Chronic lower respiratory diseases | < 10 | < 4.2 |
COVID-19 (underlying cause) | < 10 | < 4.2 |
COVID-19 (multiple cause) | < 10 | < 4.2 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 19 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS