In the week ending September 4, there were 192 deaths in the state. 19.8 percent of deaths were caused by heart disease, 19.3 percent were from cancer and 19.8 percent were from COVID-19. Additionally, 8.9 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths 2021-09-04 | Number of Deaths 2021-08-28 |
---|---|---|
Heart disease | 38 | 36 |
Malignant neoplasms (cancerous tumor) | 37 | 37 |
COVID-19 (underlying cause) | 19 | 17 |
COVID-19 (multiple cause) | 19 | 18 |
Cerebrovascular diseases | 13 | < 10 |
Diabetes mellitus | 11 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | 11 |
Cause of Death | Number of Deaths 2021-09-04 | Number of Deaths 2021-08-28 |
---|---|---|
Alzheimer disease and dementia | 17 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS