Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Delaware Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $587,923,000 |
License taxes | $2,076,828,000 |
Income taxes | $2,483,094,000 |
Other taxes | $247,867,000 |
General sales and gross receipts taxes | $0 |
Alcoholic beverages sales tax | $32,719,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $123,324,000 |
Motor fuels sales tax | $124,842,000 |
Pari-mutuels sales tax | $39,000 |
Public utilities sales tax | $45,518,000 |
Tobacco products sales tax | $115,700,000 |
Other selective sales and gross receipts taxes | $145,781,000 |
Alcoholic beverages license | $1,693,000 |
Amusements license | $333,000 |
Corporations in general license | $1,822,622,000 |
Hunting and fishing license | $4,492,000 |
Motor vehicle license | $62,180,000 |
Motor vehicle operators license | $8,379,000 |
Public utilities license | $550,000 |
Occupation and business license, nec | $161,821,000 |
Other license taxes | $14,758,000 |
Individual income taxes | $2,148,289,000 |
Corporations net income taxes | $334,805,000 |
Death and gift taxes | $2,000 |
Documentarty and stock transfer taxes | $246,549,000 |
Severance taxes | $2,000 |
Taxes, nec | $1,314,000 |
Selective sales and gross receipts taxes | $587,923,000 |
Source: U.S. Census Bureau
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.