The number of people who got at least one COVID-19 shot increased by 0.1 percent from the month before.
Roughly 67 percent of Delaware's population has received two doses of COVID-19 vaccine.
Past data is continually updated by the State's health department.
Delaware Vaccination Rates of At Least One Dose By Month
Month | Vaccination Rate of At Least One Dose |
---|---|
February | 738,164 |
January | 737,167 |
December 2022 | 735,427 |
November 2022 | 732,599 |
October 2022 | 728,594 |
September 2022 | 722,936 |
August 2022 | 718,710 |
July 2022 | 714,923 |
June 2022 | 710,484 |
May 2022 | 707,088 |
April 2022 | 703,817 |
March 2022 | 700,047 |
February 2022 | 696,135 |
January 2022 | 685,194 |
December 2021 | 662,126 |
November 2021 | 633,559 |
October 2021 | 599,799 |
September 2021 | 580,701 |
August 2021 | 561,037 |
July 2021 | 532,400 |
June 2021 | 510,741 |
May 2021 | 484,482 |
April 2021 | 422,898 |
March 2021 | 298,900 |
February 2021 | 138,451 |
January 2021 | 86,124 |
December 2020 | 11,368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.