Of the 20,190 tests administered to Delaware residents in March, 1,133 were positive.
By March, Delaware had 300,570 total confirmed COVID-19 cases since the beginning of the pandemic in early 2020.
The virus and its complications have claimed 2,998 lives by the end of March.
Past data is continually updated by the State's health department.
Delaware New Cases Per Day in March
Day in March | New Confirmed Case |
---|---|
1 | 64 |
2 | 61 |
3 | 46 |
4 | 39 |
5 | 20 |
6 | 74 |
7 | 58 |
8 | 38 |
9 | 50 |
10 | 46 |
11 | 28 |
12 | 20 |
13 | 42 |
14 | 47 |
15 | 44 |
16 | 40 |
17 | 35 |
18 | 21 |
19 | 18 |
20 | 31 |
21 | 40 |
22 | 28 |
23 | 40 |
24 | 21 |
25 | 19 |
26 | 18 |
27 | 29 |
28 | 38 |
29 | 31 |
30 | 27 |
31 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.