The number of fully vaccinated people increased by 0.1 percent from the month before.
Roughly 76 percent of Delaware's population has received at least one dose of COVID-19 vaccine.
Past data is continually updated by the State's health department.
Delaware COVID-19 Vaccination Rates By Month
Month | Vaccination Rate of Fully Vaccinated Residents |
---|---|
March | 646,260 |
February | 645,695 |
January | 645,094 |
December 2022 | 643,843 |
November 2022 | 641,476 |
October 2022 | 637,952 |
September 2022 | 632,782 |
August 2022 | 628,280 |
July 2022 | 625,838 |
June 2022 | 623,056 |
May 2022 | 620,252 |
April 2022 | 616,030 |
March 2022 | 610,603 |
February 2022 | 605,152 |
January 2022 | 594,254 |
December 2021 | 580,786 |
November 2021 | 558,628 |
October 2021 | 545,074 |
September 2021 | 528,440 |
August 2021 | 506,655 |
July 2021 | 484,387 |
June 2021 | 463,763 |
May 2021 | 412,591 |
April 2021 | 325,503 |
March 2021 | 162,286 |
February 2021 | 87,105 |
January 2021 | 15,857 |
December 2020 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.