The number of people who got at least one COVID-19 shot increased by 0.1 percent from the month before.
Roughly 67 percent of Delaware's population has received two doses of COVID-19 vaccine.
Past data is continually updated by the State's health department.
Delaware Vaccination Rates of At Least One Dose By Month
Month | Vaccination Rate of At Least One Dose |
---|---|
March | 739,043 |
February | 738,181 |
January | 737,178 |
December 2022 | 735,460 |
November 2022 | 732,639 |
October 2022 | 728,517 |
September 2022 | 722,824 |
August 2022 | 718,515 |
July 2022 | 714,991 |
June 2022 | 711,002 |
May 2022 | 707,590 |
April 2022 | 704,153 |
March 2022 | 700,183 |
February 2022 | 696,020 |
January 2022 | 687,285 |
December 2021 | 666,113 |
November 2021 | 638,684 |
October 2021 | 605,621 |
September 2021 | 587,152 |
August 2021 | 567,388 |
July 2021 | 538,403 |
June 2021 | 516,477 |
May 2021 | 489,990 |
April 2021 | 427,983 |
March 2021 | 302,895 |
February 2021 | 139,920 |
January 2021 | 87,241 |
December 2020 | 11,642 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.