This is a decrease of 934 from the month before.
By April, Delaware had 300,853 total confirmed COVID-19 cases since the beginning of the pandemic in early 2020.
The virus and its complications have claimed 3,023 lives by the end of April.
Past data is continually updated by the State's health department.
Delaware New Cases Per Day in April
Day in April | New Confirmed Case |
---|---|
1 | 31 |
2 | 16 |
3 | 19 |
4 | 46 |
5 | 41 |
6 | 23 |
7 | 18 |
8 | 22 |
9 | 5 |
10 | 24 |
11 | 14 |
12 | 34 |
13 | 26 |
14 | 40 |
15 | 23 |
16 | 13 |
17 | 22 |
18 | 24 |
19 | 42 |
20 | 27 |
21 | 22 |
22 | 4 |
23 | 8 |
24 | 19 |
25 | 12 |
26 | 23 |
27 | 19 |
28 | 12 |
29 | 14 |
30 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.