Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other selective sales and gross receipts taxes by State in 2022
Rank | State | Amount |
---|---|---|
1 | Texas | $7,508,290,000 |
2 | New York | $7,239,233,000 |
3 | California | $4,794,602,000 |
4 | Illinois | $3,872,700,000 |
5 | Ohio | $2,625,028,000 |
6 | Virginia | $2,470,888,000 |
7 | Pennsylvania | $2,433,309,000 |
8 | New Jersey | $2,321,841,000 |
9 | Minnesota | $2,179,607,000 |
10 | Maryland | $1,743,953,000 |
11 | Michigan | $1,642,635,000 |
12 | Colorado | $1,638,553,000 |
13 | Connecticut | $1,553,162,000 |
14 | Oregon | $1,458,418,000 |
15 | Indiana | $1,392,536,000 |
16 | Washington | $1,274,584,000 |
17 | North Carolina | $1,235,035,000 |
18 | Florida | $1,092,870,000 |
19 | Kentucky | $962,714,000 |
20 | Massachusetts | $949,903,000 |
21 | Hawaii | $830,759,000 |
22 | West Virginia | $650,969,000 |
23 | Tennessee | $627,343,000 |
24 | Alabama | $612,505,000 |
25 | Vermont | $557,280,000 |
26 | South Carolina | $545,330,000 |
27 | Georgia | $533,368,000 |
28 | Nevada | $469,751,000 |
29 | Arizona | $442,820,000 |
30 | Wisconsin | $433,152,000 |
31 | New Hampshire | $390,142,000 |
32 | Utah | $311,222,000 |
33 | Mississippi | $290,616,000 |
34 | Arkansas | $290,427,000 |
35 | Rhode Island | $278,542,000 |
36 | Delaware | $173,896,000 |
37 | Maine | $167,723,000 |
38 | New Mexico | $163,272,000 |
39 | North Dakota | $161,470,000 |
40 | Oklahoma | $151,997,000 |
41 | South Dakota | $151,959,000 |
42 | Louisiana | $145,703,000 |
43 | Montana | $121,270,000 |
44 | Missouri | $105,729,000 |
45 | Idaho | $82,458,000 |
46 | Iowa | $55,993,000 |
47 | Alaska | $54,924,000 |
48 | Kansas | $53,019,000 |
49 | Nebraska | $31,743,000 |
50 | Wyoming | $3,108,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.