Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. taxes, NEC by State in 2022
Rank | State | Amount |
---|---|---|
1 | California | $2,517,502,000 |
2 | New York | $1,814,404,000 |
3 | Nevada | $755,672,000 |
4 | Maryland | $288,536,000 |
5 | Georgia | $189,166,000 |
6 | Arizona | $170,238,000 |
7 | Washington | $141,504,000 |
8 | Oklahoma | $129,001,000 |
9 | Virginia | $108,397,000 |
10 | Arkansas | $70,174,000 |
11 | New Mexico | $64,228,000 |
12 | Pennsylvania | $28,691,000 |
13 | Wisconsin | $15,652,000 |
14 | Tennessee | $14,870,000 |
15 | Vermont | $9,401,000 |
16 | Wyoming | $7,733,000 |
17 | West Virginia | $7,719,000 |
18 | Montana | $6,135,000 |
19 | Oregon | $3,538,000 |
20 | Idaho | $2,639,000 |
21 | Connecticut | $1,562,000 |
22 | Delaware | $1,094,000 |
23 | South Dakota | $820,000 |
24 | Utah | $413,000 |
25 | Michigan | $97,000 |
26 | Missouri | $72,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.