Adobe Stock
Adobe Stock
Delaware collected $62.2 million in taxes on motor vehicle licenses in 2021.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
Delaware Tax Collections 2022 vs. 2021
Type of Tax | 2022 amount | 2021 amount |
---|---|---|
Motor fuels sales tax | $134,474,000 | $124,842,000 |
Insurance premiums sales tax | $146,051,000 | $123,324,000 |
Occupation and business license, NEC | $140,463,000 | $161,821,000 |
Documentarty and stock transfer taxes | $324,273,000 | $246,549,000 |
Hunting and fishing license | $4,766,000 | $4,492,000 |
Public utilities sales tax | $43,826,000 | $45,518,000 |
Individual income taxes | $2,405,043,000 | $2,148,289,000 |
Amusements license | $434,000 | $333,000 |
Public utilities license | $700,000 | $550,000 |
Alcoholic beverages license | $2,566,000 | $1,693,000 |
Alcoholic beverages sales tax | $30,911,000 | $32,719,000 |
Death and gift taxes | $4,000 | $2,000 |
Other selective sales and gross receipts taxes | $173,896,000 | $145,781,000 |
Corporations in general license | $2,210,216,000 | $1,822,622,000 |
Corporations net income taxes | $498,885,000 | $334,805,000 |
Taxes, NEC | $1,094,000 | $1,314,000 |
Motor vehicle operators license | $5,902,000 | $8,379,000 |
Pari-mutuels sales tax | $62,000 | $39,000 |
Selective sales and gross receipts taxes | $644,552,000 | $587,923,000 |
Tobacco products sales tax | $115,332,000 | $115,700,000 |
Other license taxes | $12,364,000 | $14,758,000 |
Motor vehicle license | $59,629,000 | $62,180,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.