In the week ending June 18, 2022, there were 172 deaths in the state. 21.5% of deaths were caused by heart disease, 20.3% were from cancer and less than 5.8% were from COVID-19. Additionally, 9.9% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending June 18, 2022 | Deaths in Week Ending June 11, 2022 |
---|---|---|
Heart disease | 37 | 44 |
Malignant neoplasms (cancerous tumor) | 35 | 40 |
Alzheimer's disease | 12 | < 10 |
Chronic lower respiratory diseases | 11 | < 10 |
Cerebrovascular diseases | 11 | 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
COVID-19 (multiple cause) | < 10 | 11 |
Cause of Death | Deaths in Week Ending June 18, 2022 | Deaths in Week Ending June 11, 2022 |
---|---|---|
Alzheimer disease and dementia | 17 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS