In the week ending July 23, 2022, there were 208 deaths in the state. 21.2% of deaths were caused by heart disease, 26% were from cancer and 5.8% were from COVID-19. Additionally, 7.7% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending July 23, 2022 | Deaths in Week Ending July 16, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 54 | 47 |
Heart disease | 44 | 41 |
Cerebrovascular diseases | 15 | 11 |
COVID-19 (multiple cause) | 12 | < 10 |
Alzheimer's disease | 10 | 12 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending July 23, 2022 | Deaths in Week Ending July 16, 2022 |
---|---|---|
Alzheimer disease and dementia | 16 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS