In the week ending Sept. 24, 2022, there were 208 deaths in the state. 13.5% of deaths were caused by heart disease, 23.6% were from cancer and 9.1% were from COVID-19. Additionally, 8.2% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending Sept. 24, 2022 | Deaths in Week Ending Sept. 17, 2022 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 49 | 48 |
Heart disease | 28 | 39 |
COVID-19 (multiple cause) | 19 | < 10 |
Cerebrovascular diseases | 16 | 13 |
Chronic lower respiratory diseases | 15 | < 10 |
Influenza and pneumonia | < 10 | 0 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
COVID-19 (underlying cause) | < 10 | < 10 |
Cause of Death | Deaths in Week Ending Sept. 24, 2022 | Deaths in Week Ending Sept. 17, 2022 |
---|---|---|
Alzheimer disease and dementia | 17 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS