Delaware Governor John Carney | Delaware Gov Official Website
Delaware Governor John Carney | Delaware Gov Official Website
Data showed the average age for women in Delaware in 2021 was 43 years, higher than the national average of 40 for women. Meanwhile, Delaware's male population stands at an average age of 39 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 12,468, totaling 300,170 individuals. Meanwhile, in the 65 and over group, there were 84,006 men and 102,369 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Delaware.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 26,667 | 26,965 | 27,098 | -1.1% | -0.5% |
Under 5 | Male | 27,567 | 27,809 | 27,732 | -0.9% | 0.3% |
5 to 9 | Female | 27,835 | 27,505 | 26,687 | 1.2% | 3.1% |
5 to 9 | Male | 28,646 | 27,824 | 27,087 | 3% | 2.7% |
10 to 14 | Female | 29,842 | 29,034 | 29,734 | 2.8% | -2.4% |
10 to 14 | Male | 30,950 | 30,047 | 30,472 | 3% | -1.4% |
15 to 17 | Female | 17,790 | 17,303 | 17,089 | 2.8% | 1.3% |
15 to 17 | Male | 18,348 | 17,720 | 17,785 | 3.5% | -0.4% |
18 and 19 | Female | 13,066 | 12,675 | 12,615 | 3.1% | 0.5% |
18 and 19 | Male | 12,680 | 12,445 | 12,405 | 1.9% | 0.3% |
20 | Female | 6,997 | 6,798 | 7,365 | 2.9% | -7.7% |
20 | Male | 6,756 | 6,350 | 6,316 | 6.4% | 0.5% |
21 | Female | 6,305 | 6,111 | 5,624 | 3.2% | 8.7% |
21 | Male | 6,479 | 6,405 | 6,371 | 1.2% | 0.5% |
22 to 24 | Female | 15,081 | 15,794 | 16,137 | -4.5% | -2.1% |
22 to 24 | Male | 16,265 | 17,024 | 17,411 | -4.5% | -2.2% |
25 to 29 | Female | 32,009 | 32,926 | 33,050 | -2.8% | -0.4% |
25 to 29 | Male | 32,141 | 33,274 | 33,367 | -3.4% | -0.3% |
30 to 34 | Female | 32,060 | 31,336 | 30,631 | 2.3% | 2.3% |
30 to 34 | Male | 31,668 | 31,190 | 30,570 | 1.5% | 2% |
35 to 39 | Female | 29,207 | 28,562 | 28,704 | 2.3% | -0.5% |
35 to 39 | Male | 30,222 | 28,422 | 28,083 | 6.3% | 1.2% |
40 to 44 | Female | 29,550 | 28,763 | 28,032 | 2.7% | 2.6% |
40 to 44 | Male | 26,794 | 26,226 | 25,779 | 2.2% | 1.7% |
45 to 49 | Female | 29,544 | 30,005 | 30,680 | -1.5% | -2.2% |
45 to 49 | Male | 27,899 | 27,848 | 28,420 | 0.2% | -2% |
50 to 54 | Female | 33,062 | 33,452 | 33,925 | -1.2% | -1.4% |
50 to 54 | Male | 30,730 | 30,577 | 31,229 | 0.5% | -2.1% |
55 to 59 | Female | 35,529 | 34,995 | 35,264 | 1.5% | -0.8% |
55 to 59 | Male | 34,190 | 33,766 | 32,502 | 1.3% | 3.9% |
60 and 61 | Female | 15,241 | 14,645 | 13,674 | 4.1% | 7.1% |
60 and 61 | Male | 12,531 | 11,547 | 12,291 | 8.5% | -6.1% |
62 to 64 | Female | 22,519 | 22,267 | 21,551 | 1.1% | 3.3% |
62 to 64 | Male | 19,347 | 18,045 | 17,394 | 7.2% | 3.7% |
65 and 66 | Female | 14,610 | 14,302 | 13,413 | 2.2% | 6.6% |
65 and 66 | Male | 12,072 | 11,507 | 11,414 | 4.9% | 0.8% |
67 to 69 | Female | 20,067 | 19,454 | 18,294 | 3.2% | 6.3% |
67 to 69 | Male | 17,742 | 16,265 | 15,530 | 9.1% | 4.7% |
70 to 74 | Female | 26,367 | 25,080 | 24,484 | 5.1% | 2.4% |
70 to 74 | Male | 23,098 | 22,363 | 21,051 | 3.3% | 6.2% |
75 to 79 | Female | 18,445 | 18,878 | 17,768 | -2.3% | 6.2% |
75 to 79 | Male | 15,122 | 15,059 | 14,556 | 0.4% | 3.5% |
80 to 84 | Female | 11,350 | 11,491 | 11,140 | -1.2% | 3.2% |
80 to 84 | Male | 8,791 | 8,782 | 8,097 | 0.1% | 8.5% |
85 and over | Female | 11,530 | 11,618 | 11,399 | -0.8% | 1.9% |
85 and over | Male | 7,181 | 7,225 | 7,028 | -0.6% | 2.8% |
Source: US Census Bureau
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS