Lt. Governor Bethany Hall-Long | Delaware Gov Official Website
Lt. Governor Bethany Hall-Long | Delaware Gov Official Website
Of that amount, $377,232 was in state pension funds, and the remaining $72,997 was in local government pension funds.
The survey includes public pensions sponsored by local and state government entities with employees who are compensated with public funds. The local governments include counties. townships, township, school districts and special districts.
The data gathered includes revenues, expenditures, financial assets, membership, and liabilities information.
U.S. Total Contributions by State in 2019
Rank | State | Total Contributions |
---|---|---|
1 | California | $50,701,870 |
2 | New York | $19,866,017 |
3 | Illinois | $15,976,232 |
4 | Texas | $13,062,381 |
5 | Pennsylvania | $10,604,546 |
6 | Ohio | $8,413,132 |
7 | New Jersey | $7,440,813 |
8 | Massachusetts | $5,857,595 |
9 | Florida | $5,694,490 |
10 | Michigan | $5,593,654 |
11 | Georgia | $5,090,765 |
12 | Washington | $4,466,199 |
13 | Connecticut | $4,437,814 |
14 | Virginia | $4,335,815 |
15 | Maryland | $4,102,868 |
16 | North Carolina | $4,022,846 |
17 | Arizona | $3,654,532 |
18 | Louisiana | $3,652,898 |
19 | Missouri | $3,440,602 |
20 | Kentucky | $3,435,905 |
21 | Colorado | $3,285,657 |
22 | Minnesota | $3,134,376 |
23 | South Carolina | $2,753,012 |
24 | Oregon | $2,613,079 |
25 | Indiana | $2,301,860 |
26 | Wisconsin | $2,208,139 |
27 | Alabama | $2,158,858 |
28 | Tennessee | $2,011,149 |
29 | Nevada | $1,977,076 |
30 | Oklahoma | $1,886,016 |
31 | Mississippi | $1,641,503 |
32 | Kansas | $1,624,789 |
33 | Iowa | $1,458,640 |
34 | New Mexico | $1,309,246 |
35 | Utah | $1,208,207 |
36 | Hawaii | $1,195,859 |
37 | Arkansas | $1,163,218 |
38 | West Virginia | $921,383 |
39 | Nebraska | $889,001 |
40 | Rhode Island | $870,755 |
41 | Alaska | $791,008 |
42 | New Hampshire | $683,676 |
43 | Idaho | $660,912 |
44 | Maine | $616,486 |
45 | Montana | $565,309 |
46 | Delaware | $450,229 |
47 | North Dakota | $366,902 |
48 | Wyoming | $337,469 |
49 | Vermont | $325,811 |
50 | South Dakota | $278,159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.