The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help members buy, build or repair their homes. Loan types may include home purchase loans, interest rate reduction refinance loans (IRRRL), and adapted housing grants, geared toward veterans with a service-connected disability.
Total VA Home Loan Value, Ranked by State
Rank | State | Total VA Home Loan |
---|---|---|
1 | Texas | $16,046,781,232 |
2 | Florida | $15,189,557,548 |
3 | California | $11,169,066,792 |
4 | Virginia | $10,132,557,224 |
5 | North Carolina | $7,811,681,114 |
6 | Georgia | $7,340,307,672 |
7 | Colorado | $5,527,130,601 |
8 | Arizona | $5,147,821,384 |
9 | Washington | $5,057,907,348 |
10 | South Carolina | $4,353,646,032 |
11 | Tennessee | $4,303,752,792 |
12 | Maryland | $4,165,383,973 |
13 | Alabama | $3,232,798,374 |
14 | Ohio | $2,898,725,040 |
15 | Nevada | $2,547,771,444 |
16 | Pennsylvania | $2,283,635,401 |
17 | Illinois | $2,246,957,254 |
18 | Missouri | $2,205,458,674 |
19 | Oklahoma | $1,950,636,722 |
20 | Indiana | $1,933,211,627 |
21 | Michigan | $1,835,172,311 |
22 | Oregon | $1,631,165,882 |
23 | Hawaii | $1,519,312,778 |
24 | Kentucky | $1,500,854,629 |
25 | New York | $1,497,090,955 |
26 | Utah | $1,457,136,957 |
27 | New Jersey | $1,401,997,553 |
28 | Louisiana | $1,326,296,697 |
29 | Minnesota | $1,306,549,390 |
30 | New Mexico | $1,184,134,908 |
31 | Wisconsin | $1,174,851,838 |
32 | Arkansas | $1,171,949,175 |
33 | Idaho | $1,159,553,194 |
34 | Mississippi | $1,151,014,330 |
35 | Massachusetts | $1,041,911,488 |
36 | Kansas | $1,028,890,218 |
37 | Alaska | $889,923,677 |
38 | Nebraska | $755,556,489 |
39 | Iowa | $693,806,135 |
40 | Montana | $661,061,624 |
41 | Connecticut | $641,559,974 |
42 | Delaware | $541,670,484 |
43 | New Hampshire | $529,577,236 |
44 | West Virginia | $529,263,501 |
45 | Maine | $451,921,847 |
46 | South Dakota | $410,544,347 |
47 | Wyoming | $366,158,375 |
48 | Rhode Island | $275,768,891 |
49 | North Dakota | $257,255,353 |
50 | Vermont | $128,577,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.