Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
First quarter top campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Chris Coons for Delaware | Christopher A. Coons | $324,647 |
Lisa Blunt Rochester for Congress | Lisa Blunt Rochester | $37,728 |
Carper for Senate | Thomas R. Carper | $24,453 |
Jess Scarane for Delaware | Jessica Scarane | $18,601 |
Gomurph.Com | Lee H. Murphy | $9,450 |
Lauren Witzke for Delaware | Lauren Elena Witzke | $8,500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.