The VA assists service members, veterans, and eligible surviving spouses in achieving homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help members buy, build or repair their homes. Loan types may include home purchase loans, interest rate reduction refinance loans (IRRRL), and adapted housing grants geared toward veterans with a service-connected disability.
The following table shows the ranking of states in terms of total VA home loans.
Total VA Home Loan Value, Ranked by State (2023, Q2)
Rank | State | Total VA Home Loan |
---|---|---|
1 | Texas | $3.5 billion |
2 | Florida | $3.5 billion |
3 | California | $2.6 billion |
4 | Virginia | $2.2 billion |
5 | North Carolina | $1.7 billion |
6 | Georgia | $1.6 billion |
7 | Arizona | $1.2 billion |
8 | Colorado | $1.1 billion |
9 | Washington | $1.1 billion |
10 | South Carolina | $945.3 million |
11 | Tennessee | $909.5 million |
12 | Maryland | $908.5 million |
13 | Alabama | $682.5 million |
14 | Ohio | $592.7 million |
15 | Nevada | $571.1 million |
16 | Pennsylvania | $485.7 million |
17 | Missouri | $461.9 million |
18 | Illinois | $429.9 million |
19 | Oklahoma | $411 million |
20 | Indiana | $406.3 million |
21 | Michigan | $374 million |
22 | Oregon | $339 million |
23 | Hawaii | $324.6 million |
24 | Utah | $319.5 million |
25 | Kentucky | $311.7 million |
26 | New York | $289.1 million |
27 | Louisiana | $280.2 million |
28 | New Jersey | $276 million |
29 | New Mexico | $273.3 million |
30 | Arkansas | $255.3 million |
31 | Idaho | $254.2 million |
32 | Mississippi | $248.1 million |
33 | Minnesota | $234.3 million |
34 | Wisconsin | $211.7 million |
35 | Massachusetts | $202.7 million |
36 | Kansas | $193.2 million |
37 | Alaska | $153.3 million |
38 | Connecticut | $141.6 million |
39 | Nebraska | $139.9 million |
40 | Iowa | $127.2 million |
41 | Montana | $120.1 million |
42 | Delaware | $118.3 million |
43 | West Virginia | $103.7 million |
44 | New Hampshire | $103.6 million |
45 | Maine | $86 million |
46 | South Dakota | $72.2 million |
47 | Wyoming | $64.5 million |
48 | District of Columbia | $52.1 million |
49 | Rhode Island | $49.7 million |
50 | North Dakota | $42.3 million |
51 | Puerto Rico | $33.2 million |
52 | Vermont | $25.1 million |
53 | Guam | $22.8 million |
54 | Virgin Islands | $3.1 million |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.